FREE 1 to 3-Day Delivery on Orders $119+ Details
1971 to 1986 Jeep CJ VIN numbers are usually located in several possible locations. You should find a tin plate on the drivers side firewall near the brake master cylinder. You may also find one on the drivers side dash or the inside body panel by the floor near the parking brake lever. On mid 80's models it should also appear on the windshield wiper motor cover inside the Jeep. An abbreviated version is usually found on the top of the passenger side frame rail above the rear wheel.
CHARACTER |
|
|
---|---|---|
1st | Make | J |
2nd | Year | 1 = 1971 2 = 1972 3 = 1973 4 = 1974 |
3rd | Plant/Transmission | A = Toledo auto/LHD F = Toledo 3-spd/LHD M = Toledo 4-spd/LHD |
4th & 5th | Model | 83 = CJ-5 84 = CJ-6 |
6th | Body Type | 5 = Open Body |
7th | GVW (Gross Vehicle Weight) |
R = 4,750 lbs S = 4,500 lbs T = 3,750 lbs |
8th | Engine | A = 258 std B = 258 low comp. E = 232 std F = 232 low comp. H = 304 std |
9th - 13th | SSN (Sequential Serial Number) |
00000 |
CHARACTER |
|
|
---|---|---|
1st | Make | J (Jeep Corp.) |
2nd | Year | 5 = 1975 6 = 1976 7 = 1977 8 = 1978 9 = 1979 0 = 1980 |
3rd | Transmission | A = Auto F = 3 speed M = 4 speed |
4th & 5th | Model | 83 = CJ-5 84 = CJ-6 93 = CJ-7 |
6th | GVW (Gross Vehicle Weight) |
A = 3,750 lbs E = 4,150 lbs |
7th | Engine | A = 258ci, 1 bbl C = 258ci, 2 bbl E = 232ci, 1 bbl H = 304ci, 2 bbl |
8th - 13th | SSN (Sequential Serial Number) |
000000 |
CHARACTER |
|
|
---|---|---|
1st | Country | 1 = USA |
2nd | Make | J = Jeep |
3rd | Type | C = MPV E = Export LHD F = Export RHD |
4th | Engine | B = 151ci L = 232ci C = 258ci H = 304ci F = Diesel |
5th | Transmission | B = Auto, Floor A = Auto, Column M = 4 speed N = 5 speed |
6th & 7th | Model | 85 = CJ-5 86 = CJ-6 87 = CJ-7 88 = CJ-8 |
8th | GVW (Gross Vehicle Weight) |
A = 3,750 lbs E = 4,150 lbs |
9th | Check # | Check # |
10th | Year | B = 1981 C = 1982 D = 1983 E = 1984 F = 1985 G = 1986 |
11th | Plant | T = Toledo |
12th to 17th | SSN (Sequential Serial Number) |
000000 |