FREE 1 to 3-Day Delivery on Orders $119+ Details
An XJ VIN number contains lots information relevant to your vehicle. The Jeep Cherokee XJ VIN number location can be found on the inside of the windshield on the driver’s side. Refer to the appropriate Jeep Cherokee VIN decoder charts to determine where your vehicle was made, engine type, body sty style, trim, and transmission. The Cherokee VIN charts below range from 1984-88, 1989, 1997-99, and 2000-01.
POSITION |
INTERPRETATION |
CODE=DESCRIPTION |
---|---|---|
1 | Country of Origin | 1 = United States |
2 | Make | J = Jeep |
3 | Vehicle Type | C = MPV D = Incomplete Vehicle |
4 | Engine Type | B = 2.1L (128 Cu. in.) 4-Cylinder Turbo (Diesel) H = 2.5L (150 Cu. In.) 4-Cylinder TBI (Gasoline) U = 2.5L (150 Cu. In.) 4-Cylinder 1 Bbl. (Gasoline) W = 2.8L (171 Cu. In.) V6 2 Bbl. (Gasoline) M = 4.0L (242 Cu. In.) 6-Cylinder (Gasoline |
5 | Transmission/ (Transfer Case) | L = 5=Speed Manual Floor Shift (Part Time 4WD) X = 4-Speed Manual Floor Shift (Part Time 4WD) B = Auto Floor Shift (Part Time 4WD) C = Auto Floor Shift (Full Time 4WD) E = Auto Column Shift (Part Time 4WD) J = Auto Column Shift (Full Time 4WD) A = Auto Column Shift (2WD) |
6 and 7 | Body Style | 73 = 2WD Cherokee Wagon 2-Door 74 = 2WD Cherokee Wagon 4-Door 75 = 4WD Wagoneer Wagon 4-Door 77 = 4WD Cherokee Wagon 2-Door 78 = 4WD Cherokee Wagon 4-Door |
8 | Trim Package | 1 = Custom 2 = Pioneer 3 = Chief 4 = Laredo 5 = Wagoneer 6 = Limited K = Cherokee Base (2WD) L = Pioneer (2WD) M = Laredo (2WD) |
9 | Check Digit | Manufacturer Assigned |
10 | Model Year | E = 1984 F = 1985 G = 1986 H = 1987 J = 1988 |
11 | Assembly Plant | J = Brampton, Ontario, Canada L = Toledo, Ohio Plant No. 1 P = Toledo, Ohio Plant No. 2 T = Toledo, Ohio |
12-17 | Sequential Serial Number | Six Digit Number |
POSITION |
INTERPRETATION |
CODE=DESCRIPTION |
---|---|---|
1 | Country of Origin | 1 = United States |
2 | Make | J = Jeep |
3 | Vehicle Type | 3 = MPV 6 = Incomplete Vehicle 7 = Truck |
4 | GVWR | E = 3001-4000 F = 4001-5000 G = 5001-6000 H = 6001-7000 |
5 | Car Line | J = Cherokee 4WD N = Wagoneer 4WD T = Cherokee 2WD |
6 | Series | 2 = Base (L) 3 = Pioneer (M) 5 = Laredo (P) 7 = Limited (X) |
7 | Body Style | 5 = 4-door wagon 7 = 2-door wagon 8 = 4-door wagon |
8 | Engine | E = 2.5L L = 4.0L P = 2.5L S = 4.0L |
9 | Check Digit | Manufacturer Assigned |
10 | Model Year | K = 1989 |
11 | Assembly Plant | J = Brampton, Ontario, Canada L = Toledo, Ohio Plant No. 1 P = Toledo, Ohio Plant No. 2 T = Toledo, Ohio |
12-17 | Sequential Serial Number | Six Digit Number |
POSITION |
INTERPRETATION |
CODE=DESCRIPTION |
---|---|---|
1 | Country of Origin | 1 = United States |
2 | Make | J = Jeep |
3 | Vehicle Type | 4 = MPV |
4 | Gross Vehicle Weight Rating | F = 4001-5000 lbs. |
5 | Vehicle Line | J = Cherokee 4×4 (LHD) N = Cherokee 4×4 (RHD) B = Cherokee 2WD (RHD) T = Cherokee 2WD (LHD) |
6 | Series | 2 = SE 6 = Sport 7 = Country |
7 | Body Style | 7 = 2-Door Sport Utility 8 = 4-Door Sport Utility |
8 | Engine | P = 2.5L 4-Cylinder MFI (EPE) S = 4.0L I-6 HO MFI (ERH) |
9 | Check Digit | 0 through 9, or X |
10 | Model Year | V = 1997 W = 1998 X = 1999 |
11 | Assembly Plant | L = Toledo #1 |
12-17 | Vehicle Build Sequence | Six Digit Number |
POSITION |
INTERPRETATION |
CODE=DESCRIPTION |
---|---|---|
1 | Country of Origin | 1 = United States |
2 | Make | J = Jeep |
3 | Vehicle Type | 4 = MPV |
4 | Gross Vehicle Weight Rating | F = 4001-5000 |
5 | Vehicle Line | F = Cherokee 4×4 (LHD) J = Cherokee 4×4(RHD) N = Cherokee 4×4 (RHD) B = Cherokee 4×2 (RHD) T = Cherokee 4×2 (LHD) |
6 | Series/Transmission | N = 5 speed manual A = 3 speed auto B = 4 speed auto 4 = Sport 6 = Cherokee Country/Limited 5 = Classic |
7 | Body Style | 7 = 2dr Sport Utility 8 = 4dr Sport Utility |
8 | Engine | M = 2.5L Diesel P = 2.5L Gasoline S = 4.0L Gasoline |
9 | Check Digit | Manufacturer Assigned |
10 | Model Year | Y = 2000 Z = 2001 |
11 | Assembly Plant | L = Toledo, Ohio Plant #1 |
12-17 | Sequential Serial Number | Six Digit Number |
LHD = Left Hand Drive (Domestic)
RHD = Right Hand Drive (Export)