FREE 1 to 3-Day Delivery on Orders $119+ Details
Fluid Capacities and Types
Description | Type | Capacities |
---|---|---|
3.7L Engine Oil | 5W-20 | 5 Quarts / 4.7 Liters |
2.8L Diesel Engine Oil | 0W-40 Low Sulfur Diesel Engine Oil | 7 Quarts / 6.6 Liters |
3.7L Coolant | 50/50 Mixture 5 Year/100,000 Mile Formula HOAT | 14 Quarts / 13.2 Liters |
2.8L Diesel Coolant | 50/50 Mixture 5 Year/100,000 Mile Formula HOAT | 13 Quarts / 12 Liters |
42RLE 4-Speed Automatic | ATF+4 | 4 Quarts / 3.8 Liters (Service Fill) 8.8 Quarts / 8.3 Liters (Overhaul Fill) |
NAG1 5-Speed Automatic | ATF+4 | 5.3 Quarts / 5.0 Liters (Service Fill) 8.1 Quarts / 7.7 Liters (Overhaul Fill) |
NSG370 6-Speed Manual | Mopar® Manual Transmission Lubricant | 1.6 Quarts / 1.5 Liters |
MP1522 Transfer Case | ATF+4 | 1.9 Quarts / 1.8 Liter |
MP3022 Transfer Case | ATF+4 | 2.0 Quarts / 1.9 Liter |
186 FIA (Model 30) - Front Axle | 80W-90 API Grade GL-5 Gear Lubricant or Equivalent | 1.4 Quarts / 1.24 Liters |
8.25 Rear Axle | 75W-140 API Grade GL-5 Gear Lubricant or Equivalent | 2.2 Quarts /2.08 Liters |
Additional Notes:
Brake and Steering Fluids
Component | Fluid Type | Capacity |
---|---|---|
Brake Master Cylinder | DOT 3 Brake Fluid | As Required / To Full Mark |
Clutch Master Cylinder | DOT 3 Brake Fluid | As Required / To Full Mark |
Power Steering Reservoir | Power Steering Fluid +4 (If unavailable ATF+4 is Acceptable) | As Required / To Full Mark |
A/C System Service Information
Description | Type | Capacity |
---|---|---|
A/C Refrigerant All Engines | R-134a | 1.12 Pounds / 0.510 Kilograms |
Fuel Specifications
Description | Type | Capacity |
---|---|---|
3.7L | 87 Octane or Higher, Unleaded | 19.5 Gallons / 73.8 Liters |
2.8L Diesel | High-quality fuel with a Cetane Index of 50+ | 18.5 Gallons / 70 Liters |
Spark Plug Specifications
Description | Type | Gap |
---|---|---|
3.7L | NGK® or Champion® Nickel Spark Plug | 0.044 in / 1.10 mm |
Additional Notes:
Wheel Alignment Specifications
Description | Front Specification | Rear Specification |
---|---|---|
Total Toe | Preferred: +0.20°, Range: +0.075° to +0.325° | Preferred: +0.25°, Range: -0.16° to +0.66° |
Caster | Preferred: +3.3°, Range: +2.8° to +3.8° | Thrust Angle Preferred: 0.00°, Range: -0.25° to +0.25° |
Camber | Preferred: -0.375°, Range: -0.750° to 0° | Preferred: -0.25°, Range: -0.625° to +0.125° |
This detailed information ensures your Jeep Liberty KK operates smoothly and maintains efficiency across all systems.